2024 |
|
|
January 17 - Regular Meeting | February - cancelled | March 20 - Regular Meeting |
March 27 - Workshop | May 15 - Regular Meeting | June 19 - Regular Meeting |
July 17 - Regular Meeting |
|
|
|
|
|
2023 |
|
|
January 18 - Regular Meeting | February 23 - Regular Meeting - Draft | March |
April 19 - Regular Meeting | May 17 - Regular Meeting | June 21 - Regular Meeting |
July 12 - Special Meeting | July 19 - Regular Meeting | August |
September 20 - Regular Meeting | November 15 - Regular Meeting | December 20 - Regular Meeting |
|
|
|
2022 |
|
|
January 19 - Regular Meeting | February 16 - Regular Meeting | March 16 - Regular Meeting |
April 20 - Regular Meeting | May 18 - Regular Meeting | June |
July 20 - Hearing & Regular Meeting | August - no meeting | September 21 - Regular Meeting |
October - no meeting | November 16 - Regular Meeting | December 21 - Regular Meeting |
|
|
|
2021 |
|
|
February 17 - Regular Meeting | March 17 - Regular Meeting | April 21 - Regular Meeting |
May 19 - Regular Meeting | June 16 - Regular Meeting | July - no meeting |
August - | September 15 - Regular Meeting | October 20 - Public Hearing & Reg Mtg |
November 17 - Workshop Meeting | November 17 - Regular Meeting | December 15 - Public Hearing & Reg Mtg |
|
|
|
2020 |
|
|
January 13 - Regular Meeting | February 19 - Regular Meeting | May 20 - Public Hearing & Regular Meeting |
June 17 - Public Hearing & Regular Meeting | July 15 - Public Hearing & Regular Meeting | August 19 - Regular Meeting |
September 16 - Regular Meeting | October 21 - Public Hearing | October 21 - Regular Meeting |
December 16 - Public Hearing | December 16 - Regular Meeting |
|
|
|
|
2019 |
|
|
January 9 - Regular Meeting | January 16 - Public Hearing | February 6 - Regular Meeting |
February 27 - Public Hearing | March 20 - Regular Meeting | March 27 - Public Hearing |
April 6 - Joint Meeting | April 17 - Regular Meeting | April 17- Special Meeting
|
May 15 - Regular Meeting | June 19 - Regular Meeting | July 17 - Regular Meeting |
August 7 - Regular Meeting | September 18 - Regular Meeting | September 25 - Special Meeting |
October 16 - Regular Meeting | November 19 - Regular Meeting |
|
|
|
|
2018 |
|
|
January 24 - Public Hearing | March 7 - Regular Meeting | April 11 - Public Hearing |
April 11 - Regular Meeting | May 9 - Regular Meeting | June 6 - Regular Meeting |
July 11 - Regular Meeting | August 8 - Regular Meeting | September 3 - Special Meeting |
September 5 - Regular Meeting | October 10 - Regular Meeting | November 7 - Regular Meeting |
December 5 - Regular Meeting |
|
|
|
|
|
2017 |
|
|
January 4 - Regular Meeting | January 4 - Special Meeting | January 11 - Special Meeting |
January 25 - Regular Meeting | February 8 - Regular Meeting | February 22 - Special Meeting |
March 8 - Regular Meeting | March 8 - Special Meeting | March 15 - Special Meeting |
April 5 - Regular Meeting | April 12 - Special Meeting | May 3 - Regular Meeting |
May 10 - Rental Workshop | May 24 - Special Meeting | June 14 - Special Meeting |
June 28 - Special Meeting | August 2 - Regular Meeting | August 2 - Special Meeting |
August 16 - Regular Meeting | August 30 - Regular Meeting | September 6 - Regular Meeting |
September 20 - Rental Workshop | October 4 - Regular Meeting | December 6 - Regular Meeting |
December 20 - Rental Workshop |
|
|
|
|
|
2016 |
|
|
January 6 - Regular Meeting | March 2 - Regular Meeting | May 4 - Regular Meeting |
June 8 - Special Meeting | July 6 - Public Hearing | September 7 - Regular Meeting |
November 2 - Regular Meeting |
|
|
|
|
|
2015 |
|
|
February 4 - Regular Meeting | March 4 - Regular Meeting | April 8 - Regular Meeting |
May 6 - Regular Meeting | June 3 - Regular Meeting | July 13 - Regular Meeting |
August 3 - Regular Meeting |
|
|
|
|
|
2014 |
|
|
January 15 - Regular Meeting | February 5 - Regular Meeting | February 8 - Special Meeting |
March 5 - Regular Meeting | April 9 - Regular Meeting | May 14 - Public Hearing ?? |
May 14 - Regular Meeting | June 4 - Regular Meeting | July 7 - Regular Meeting |
August 4 - Regular Meeting | September 10 - Regular Meeting | October 8 - Regular Meeting |
November 12 - Regular Meeting | December 3 - Regular Meeting - missing |
|
|
|
|
2013 |
|
|
January 9 - Regular Meeting | January 16 - Special Meeting | February 6 - Regular Meeting |
February 9 - Joint Meeting | February 20 - Special Meeting | February 24 - Special Meeting |
March 6 - Regular Meeting | March 13 - Special Meeting | April 10 - Regular Meeting |
April 17 - Special Meeting | April 24 - Special Meeting | May 15 - Special Meeting |
June 5 - Regular Meeting | June 26 - Special Meeting | July 8 - Regular Meeting |
July 24 - Special Meeting | August 5 - Regular Meeting | August 26 - Special Meeting |
September 11 - Regular Meeting | September 18 - Public Hearing | October 9 - Regular Meeting |
October 23 - Special Meeting | November 13 - Regular Meeting | November 13 - Special Meeting |
December 4 - Regular Meeting | December 11 - Special Meeting |
|
|
|
|
2012 |
|
|
January 11 - Regular Meeting | January 18 -Special Meeting | February 8 - Regular Meeting |
February 11 - Joint Meeting | March 7 - Regular Meeting | April 11 - Regular Meeting |
April 18 - Special Meeting | May 9 - Regular Meeting | June 6 - Regular Meeting |
July 9 - Special Meeting | July 9 - Regular Meeting | July 30 - Special Meeting
|
August 6 - Regular Meeting | August 27 - Special Meeting | August 29 - Special Meeting |
September 12 - Regular Meeting | October 10 - Regular Meeting | November 14 - Regular Meeting |
December 12 - Special Meeting |
|
|